Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 58.3% Explored the pleasures of the flesh | 65.1% |
Shamelessness | 61.9% It takes a couple of drinks | 79.3% |
Sex Drive | 50% A fool for love, but not always | 77.7% |
Straightness | 7.1% Knows the other body type like a map | 44.6% |
Gayness | 96.4% Repressed, are we? | 83.8% |
Fucking Sick | 77.9% Refreshingly normal | 90% |
You are 59.34% pure Average Score: 72.7% | ||
lol,woo Im not gay!
lol, who knew?:P
0 Comments:
Post a Comment
<< Home